Financial Report
Robert MacIntosh, CFO
| Revenue Sources | ||
| Memberships | $ 186,543.00 |
|
| Dealers Deposits | 9,050.00 |
|
| Investment Income | 3,477.91 |
|
| Pass Along From L.A.con III | 22,000.00 |
|
| Advertisement Revenue | 580.00 |
|
| Other Revenue | 907.83 |
|
| Total Revenue | $ 222,558.74 |
|
| Expenses Incurred | ||
| Banking Expenses | $ 3,317.34 |
|
| Corporate Expenses | 525.54 |
|
| Misc. Convention Expenses | 2,604.35 |
|
| Publications | 8,572.12 |
|
| Managers Meetings | 872.94 |
|
| Flyers/Advertisements | 2,805.73 |
|
| Parties at Worldcons | 4,188.64 |
|
| Compute Software & Equip. | 3,770.18 |
|
| Facilities | 29,000.00 |
|
| Bid Inventory Remaining | 886.58 |
|
| Bidding Expenses | 5,500.00 |
|
| Hugo Awards | 1,953.29 |
|
| Registration | 775.39 |
|
| Guests of Honor | 266.73 |
|
| Art Show | 16.00 |
|
| Total Expenses | $ 65,054.83 |
|
| Net Surplus as of 31 May 1997 | $ 157,503.91 |
|
Return to Top of Page
Return to Table of Contents