Return to Bucconeer Home Port |
| Australia | 11 |
Sweden | 9 |
Massachusetts | 226 |
|||||||||
| Ashmore/Cartier Island | 1 |
Turkey | 2 |
Michigan | 73 |
|||||||||
| New South Wales | 2 |
Ukraine | 2 |
Minnesota | 46 |
|||||||||
| Tasmania | 1 |
United Kingdom |
143 |
|
Mississippi | 7 |
||||||||
| Victoria | 6 |
England | 123 |
Missouri | 41 |
|||||||||
| Western Australia | 1 |
Northern Ireland | 1 |
Montana | 1 |
|||||||||
| Belgium | 1 |
Scotland | 14 |
Nebraska | 7 |
|||||||||
| Canada | 120 |
Wales |
|
5 |
Nevada | 3 |
||||||||
| Alberta | 3 |
United States | 3,044 |
|
New Hampshire | 30 |
||||||||
| British Columbia | 8 |
APO | 5 |
New Jersey | 115 |
|||||||||
| Manitoba | 7 |
Alabama | 21 |
New Mexico | 16 |
|||||||||
| New Brunswick | 1 |
Alaska | 3 |
New York | 258 |
|||||||||
| Nova Scotia | 1 |
Arizona | 40 |
North Carolina | 28 |
|||||||||
| Ontario | 90 |
Arkansas | 1 |
Ohio | 80 |
|||||||||
| Quebec | 9 |
California | 389 |
Oklahoma | 9 |
|||||||||
| Saskatchewan | 1 |
Colorado | 37 |
Oregon | 29 |
|||||||||
| Croatia | 1 |
Connecticut | 42 |
Pennsylvania | 168 |
|||||||||
| Denmark | 2 |
Delaware | 19 |
Rhode Island | 11 |
|||||||||
| Finland | 3 |
District of Columbia | 23 |
South Carolina | 9 |
|||||||||
| France | 2 |
Florida | 74 |
South Dakota | 2 |
|||||||||
| Germany | 34 |
Georgia | 75 |
Tennessee | 39 |
|||||||||
| Ireland | 4 |
Hawaii | 1 |
Texas | 87 |
|||||||||
| Japan | 19 |
Idaho | 4 |
Utah | 8 |
|||||||||
| Netherlands | 16 |
Illinois | 122 |
Vermont | 2 |
|||||||||
| New Zealand | 1 |
Indiana | 30 |
Virginia | 206 |
|||||||||
| Norway | 8 |
Iowa | 6 |
Washington | 79 |
|||||||||
| Oman | 1 |
Kansas | 14 |
West Virginia | 2 |
|||||||||
| Qatar | 1 |
Kentucky | 27 |
Wisconsin | 32 |
|||||||||
| Russia | 4 |
Louisiana | 25 |
Wyoming | 2 |
|||||||||
| South Africa | 11 |
Maine | 9 |
GRAND TOTAL | 3,444 |
|||||||||
| Spain | 3 |
Maryland | 461 |
as of December 31, 1998 |
||||||||||
|