Site Selection Ballot Counts for the Fifth-Sixth Worldcon
| Bid | Mail-In | Thursday | Friday | Saturday | Total
|
|---|
| Atlanta | 91 | 34 | 28 | 41 | 194
|
| Baltimore | 296 | 117 | 199 | 200 | 812
|
| Boston | 103 | 38 | 78 | 105 | 324
|
| Niagara Falls | 63 | 17 | 39 | 70 | 189
|
|
|
| None of the Above | 5 | 1 | 2 | 1 | 9
|
|
|
| Arkham | 1 | - | 3 | - | 4
|
| Hold Over Funds | - | 3 | - | - | 3
|
| Minneapolis in '73 | - | 1 | - | - | 1
|
| Cuba | - | - | - | 1 | 1
|
|
|
| Total with Preference | 559 | 211 | 349 | 418 | 1537
|
| Needed to Win | | | | | 759
|
|
|
| No Preference | 11 | 2 | 2 | 2 | 17
|
|
|
| Total Valid Ballots | 570 | 213 | 351 | 420 | 1554
|
|
|
| No Voting Fee | 7 | - | - | - | 7
|
The 1998 Worldcon site selection voting took place at Intersection, the 1995 Worldcon
in Glasgow, Scotland